8. Gaussian process regression with MD data

8. Gaussian process regression with MD data#

Lennard-Jones fluid#

Finally, we replace the mock MD data with actual simulation data. To generate a dataset, we run a similar active learning simulation than in the previous tutorial. The YAML input for this simulation looks like this:

options:
    output: data/parabolic_lj_md
    write_freq: 100
    use_tstamp: True
grid:
    Lx: 1470.
    Ly: 1.
    Nx: 200
    Ny: 1
    xE: ['D', 'N', 'N']
    xW: ['D', 'N', 'N']
    yS: ['P', 'P', 'P']
    yN: ['P', 'P', 'P']
    xE_D: 0.8
    xW_D: 0.8
geometry:
    type: parabolic
    hmin: 12.
    hmax: 60.
    U: 0.12
    V: 0.
numerics:
    CFL: 0.5
    adaptive: 1
    tol: 1e-8
    dt: 0.05
    max_it: 50_000
properties:
    shear: 2.15
    bulk: 0.
    EOS: DH
    T: 1.0
    rho0: 0.8
gp:
    press:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        obs_stddev: 2.e-2
        max_steps: 10
    shear:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        obs_stddev: 4.e-3
        max_steps: 10
db:
    dtool: True
    dtool_path: data/gapflow_training_lj 
    init_size: 5
    init_method: rand
md:
    system: lj                     # Lennard-Jones system
    ncpu: 10                       # Max. number of CPUs
    atoms_per_cpu: 1000            # Min. number of atoms per CPU
    infile: lmp/lj/in.lmp          # Location of the LAMMPS input file
    wallfile: lmp/lj/wall.lmp      # Location of the LAMMPS file that contains the coordinates of the wall atoms
    vWall: 0.12                    # Sliding velocity of the lower wall (LJ units)
    cutoff: 2.5                    # Cutoff radius of LJ interactions
    temp: 1.0                      # Temperature
    tsample: 100000                # Sampling time

Here, the md section of the YAML file configures the MD runs.

We ran the simulation from the command line using

mpirun -n 1 python GaPFlow -i parabolic_1d_lj_gp_lammps.yaml

Note that we start the run on a single processor (mpirun -n 1). The number of MPI processes for the LAMMPS simulations are configured in the YAML, and spawned from the parent process. The active learning simulation generated 24 MD simulations over the course of a run which took approximately 3.5 hours. We now want to use this dataset in a subsequent simulation with active learning turned off. The training dataset has been uploaded to Zenodo.

We now download the dataset to our local machine and test it there:

!wget -O- https://zenodo.org/records/18761223/files/gapflow_training_lj.tar.gz | tar -xz -C data
--2026-05-14 14:20:36--  https://zenodo.org/records/18761223/files/gapflow_training_lj.tar.gz
Resolving zenodo.org (zenodo.org)...
137.138.52.235, 188.185.48.75, 188.185.43.153, ...
Connecting to zenodo.org (zenodo.org)|137.138.52.235|:443...
connected.
HTTP request sent, awaiting response...
200 OK
Length: 70537865 (67M) [application/octet-stream]
Saving to: ‘STDOUT’

-                     0%[                    ]       0  --.-KB/s
-                     0%[                    ]  56.66K   244KB/s
-                     0%[                    ] 213.31K   411KB/s
-                     0%[                    ] 431.20K   534KB/s
-                     0%[                    ] 654.77K   598KB/s
-                     1%[                    ] 958.20K   693KB/s
-                     1%[                    ]   1.33M   812KB/s
-                     2%[                    ]   1.70M   889KB/s
-                     3%[                    ]   2.06M   938KB/s
-                     3%[                    ]   2.42M   977KB/s
-                     4%[                    ]   2.70M   979KB/s
-                     4%[                    ]   2.98M   981KB/s    eta 67s
-                     4%[                    ]   3.24M   978KB/s    eta 67s
-                     5%[>                   ]   3.71M  1.01MB/s    eta 67s
-                     5%[>                   ]   4.02M  1.01MB/s    eta 67s
-                     6%[>                   ]   4.38M  1.10MB/s    eta 61s
-                     7%[>                   ]   4.71M  1.13MB/s    eta 61s
-                     7%[>                   ]   5.05M  1.17MB/s    eta 61s
-                     8%[>                   ]   5.58M  1.23MB/s    eta 61s
-                     9%[>                   ]   6.07M  1.27MB/s    eta 55s
-                     9%[>                   ]   6.35M  1.24MB/s    eta 55s
-                    10%[=>                  ]   6.88M  1.29MB/s    eta 55s
-                    10%[=>                  ]   7.28M  1.30MB/s    eta 55s
-                    11%[=>                  ]   7.73M  1.34MB/s    eta 51s
-                    12%[=>                  ]   8.23M  1.38MB/s    eta 51s
-                    12%[=>                  ]   8.67M  1.44MB/s    eta 51s
-                    13%[=>                  ]   9.08M  1.44MB/s    eta 51s
-                    14%[=>                  ]   9.43M  1.43MB/s    eta 47s
-                    14%[=>                  ]   9.68M  1.40MB/s    eta 47s
-                    14%[=>                  ]  10.09M  1.43MB/s    eta 47s
-                    15%[==>                 ]  10.37M  1.41MB/s    eta 47s
-                    16%[==>                 ]  10.88M  1.45MB/s    eta 46s
-                    16%[==>                 ]  11.34M  1.42MB/s    eta 46s
-                    17%[==>                 ]  11.68M  1.41MB/s    eta 46s
-                    17%[==>                 ]  12.01M  1.38MB/s    eta 46s
-                    18%[==>                 ]  12.62M  1.41MB/s    eta 43s
-                    19%[==>                 ]  13.07M  1.44MB/s    eta 43s
-                    20%[===>                ]  13.57M  1.43MB/s    eta 43s
-                    20%[===>                ]  13.93M  1.39MB/s    eta 43s
-                    21%[===>                ]  14.46M  1.43MB/s    eta 41s
-                    21%[===>                ]  14.78M  1.42MB/s    eta 41s
-                    22%[===>                ]  15.11M  1.44MB/s    eta 41s
-                    22%[===>                ]  15.44M  1.43MB/s    eta 41s
-                    23%[===>                ]  15.91M  1.46MB/s    eta 40s
-                    24%[===>                ]  16.48M  1.53MB/s    eta 40s
-                    24%[===>                ]  16.73M  1.46MB/s    eta 40s
-                    25%[====>               ]  17.06M  1.42MB/s    eta 40s
-                    25%[====>               ]  17.40M  1.43MB/s    eta 39s
-                    26%[====>               ]  17.84M  1.46MB/s    eta 39s
-                    27%[====>               ]  18.35M  1.40MB/s    eta 39s
-                    27%[====>               ]  18.73M  1.40MB/s    eta 39s
-                    28%[====>               ]  19.06M  1.37MB/s    eta 37s
-                    29%[====>               ]  19.51M  1.35MB/s    eta 37s
-                    29%[====>               ]  19.90M  1.36MB/s    eta 37s
-                    30%[=====>              ]  20.33M  1.39MB/s    eta 37s
-                    30%[=====>              ]  20.66M  1.39MB/s    eta 36s
-                    31%[=====>              ]  20.99M  1.38MB/s    eta 36s
-                    31%[=====>              ]  21.32M  1.31MB/s    eta 36s
-                    32%[=====>              ]  21.68M  1.30MB/s    eta 36s
-                    32%[=====>              ]  22.08M  1.34MB/s    eta 35s
-                    33%[=====>              ]  22.58M  1.36MB/s    eta 35s
-                    34%[=====>              ]  22.92M  1.38MB/s    eta 35s
-                    34%[=====>              ]  23.31M  1.36MB/s    eta 35s
-                    35%[======>             ]  23.70M  1.32MB/s    eta 33s
-                    35%[======>             ]  24.17M  1.35MB/s    eta 33s
-                    36%[======>             ]  24.78M  1.44MB/s    eta 33s
-                    37%[======>             ]  25.36M  1.45MB/s    eta 33s
-                    38%[======>             ]  25.73M  1.45MB/s    eta 31s
-                    38%[======>             ]  26.20M  1.45MB/s    eta 31s
-                    39%[======>             ]  26.82M  1.56MB/s    eta 31s
-                    40%[=======>            ]  27.31M  1.58MB/s    eta 31s
-                    41%[=======>            ]  27.74M  1.62MB/s    eta 29s
-                    41%[=======>            ]  28.10M  1.61MB/s    eta 29s
-                    42%[=======>            ]  28.55M  1.62MB/s    eta 29s
-                    43%[=======>            ]  29.02M  1.60MB/s    eta 29s
-                    43%[=======>            ]  29.47M  1.64MB/s    eta 28s
-                    44%[=======>            ]  30.07M  1.69MB/s    eta 28s
-                    45%[========>           ]  30.52M  1.67MB/s    eta 28s
-                    46%[========>           ]  31.05M  1.71MB/s    eta 28s
-                    46%[========>           ]  31.39M  1.60MB/s    eta 26s
-                    47%[========>           ]  31.84M  1.62MB/s    eta 26s
-                    47%[========>           ]  32.27M  1.61MB/s    eta 26s
-                    48%[========>           ]  32.80M  1.60MB/s    eta 26s
-                    49%[========>           ]  33.29M  1.62MB/s    eta 24s
-                    50%[=========>          ]  33.73M  1.58MB/s    eta 24s
-                    50%[=========>          ]  34.06M  1.58MB/s    eta 24s
-                    51%[=========>          ]  34.56M  1.58MB/s    eta 24s
-                    51%[=========>          ]  34.85M  1.58MB/s    eta 23s
-                    52%[=========>          ]  35.24M  1.54MB/s    eta 23s
-                    52%[=========>          ]  35.63M  1.48MB/s    eta 23s
-                    53%[=========>          ]  36.20M  1.53MB/s    eta 23s
-                    54%[=========>          ]  36.62M  1.49MB/s    eta 22s
-                    54%[=========>          ]  36.97M  1.48MB/s    eta 22s
-                    55%[==========>         ]  37.54M  1.54MB/s    eta 22s
-                    56%[==========>         ]  37.91M  1.51MB/s    eta 22s
-                    57%[==========>         ]  38.58M  1.53MB/s    eta 20s
-                    57%[==========>         ]  38.94M  1.52MB/s    eta 20s
-                    58%[==========>         ]  39.25M  1.49MB/s    eta 20s
-                    59%[==========>         ]  39.80M  1.50MB/s    eta 20s
-                    60%[===========>        ]  40.45M  1.59MB/s    eta 19s
-                    60%[===========>        ]  40.97M  1.60MB/s    eta 19s
-                    61%[===========>        ]  41.39M  1.64MB/s    eta 19s
-                    62%[===========>        ]  42.03M  1.68MB/s    eta 19s
-                    63%[===========>        ]  42.46M  1.69MB/s    eta 17s
-                    63%[===========>        ]  42.85M  1.63MB/s    eta 17s
-                    64%[===========>        ]  43.35M  1.69MB/s    eta 17s
-                    65%[============>       ]  43.77M  1.67MB/s    eta 17s
-                    66%[============>       ]  44.44M  1.71MB/s    eta 16s
-                    66%[============>       ]  45.02M  1.74MB/s    eta 16s
-                    67%[============>       ]  45.49M  1.74MB/s    eta 16s
-                    68%[============>       ]  45.79M  1.71MB/s    eta 16s
-                    69%[============>       ]  46.53M  1.83MB/s    eta 14s
-                    69%[============>       ]  46.97M  1.77MB/s    eta 14s
-                    70%[=============>      ]  47.38M  1.73MB/s    eta 14s
-                    70%[=============>      ]  47.72M  1.66MB/s    eta 14s
-                    71%[=============>      ]  48.19M  1.65MB/s    eta 13s
-                    72%[=============>      ]  48.75M  1.68MB/s    eta 13s
-                    73%[=============>      ]  49.64M  1.79MB/s    eta 13s
-                    74%[=============>      ]  50.21M  1.84MB/s    eta 13s
-                    75%[==============>     ]  50.85M  1.88MB/s    eta 11s
-                    76%[==============>     ]  51.37M  1.86MB/s    eta 11s
-                    77%[==============>     ]  52.02M  1.86MB/s    eta 11s
-                    77%[==============>     ]  52.38M  1.81MB/s    eta 11s
-                    78%[==============>     ]  52.74M  1.82MB/s    eta 10s
-                    78%[==============>     ]  53.02M  1.80MB/s    eta 10s
-                    79%[==============>     ]  53.49M  1.75MB/s    eta 10s
-                    80%[===============>    ]  53.90M  1.71MB/s    eta 10s
-                    80%[===============>    ]  54.47M  1.78MB/s    eta 9s
-                    81%[===============>    ]  54.78M  1.77MB/s    eta 9s
-                    82%[===============>    ]  55.41M  1.79MB/s    eta 9s
-                    83%[===============>    ]  56.03M  1.68MB/s    eta 9s
-                    84%[===============>    ]  56.61M  1.69MB/s    eta 7s
-                    84%[===============>    ]  56.98M  1.67MB/s    eta 7s
-                    85%[================>   ]  57.39M  1.60MB/s    eta 7s
-                    85%[================>   ]  57.84M  1.58MB/s    eta 7s
-                    87%[================>   ]  58.54M  1.65MB/s    eta 6s
-                    87%[================>   ]  58.93M  1.62MB/s    eta 6s
-                    88%[================>   ]  59.59M  1.73MB/s    eta 6s
-                    89%[================>   ]  60.05M  1.75MB/s    eta 6s
-                    89%[================>   ]  60.48M  1.75MB/s    eta 4s
-                    90%[=================>  ]  61.08M  1.76MB/s    eta 4s
-                    91%[=================>  ]  61.46M  1.76MB/s    eta 4s
-                    91%[=================>  ]  61.88M  1.74MB/s    eta 4s
-                    92%[=================>  ]  62.29M  1.67MB/s    eta 3s
-                    92%[=================>  ]  62.54M  1.61MB/s    eta 3s
-                    93%[=================>  ]  63.13M  1.64MB/s    eta 3s
-                    94%[=================>  ]  63.66M  1.67MB/s    eta 3s
-                    95%[==================> ]  64.02M  1.65MB/s    eta 2s
-                    95%[==================> ]  64.38M  1.60MB/s    eta 2s
-                    96%[==================> ]  64.91M  1.62MB/s    eta 2s
-                    97%[==================> ]  65.73M  1.64MB/s    eta 2s
-                    98%[==================> ]  66.18M  1.64MB/s    eta 1s
-                    99%[==================> ]  66.68M  1.66MB/s    eta 1s
-                    99%[==================> ]  66.96M  1.59MB/s    eta 1s
-                   100%[===================>]  67.27M  1.63MB/s    in 44s     

2026-05-14 14:21:21 (1.52 MB/s) - written to stdout [70537865/70537865]

The input file looks exactly the same, but we turn active learning off. We also have to make sure that GaPFlow looks for the training dataset in the right location.

lj_gp_input = """
options:
    output: data/parabolic_lj_md
    write_freq: 100
    use_tstamp: True
grid:
    Lx: 1470.
    Ly: 1.
    Nx: 200
    Ny: 1
    xE: ['D', 'N', 'N']
    xW: ['D', 'N', 'N']
    yS: ['P', 'P', 'P']
    yN: ['P', 'P', 'P']
    xE_D: 0.8
    xW_D: 0.8
geometry:
    type: parabolic
    hmin: 12.
    hmax: 60.
    U: 0.12
    V: 0.
numerics:
    CFL: 0.5
    adaptive: 1
    tol: 1e-8
    dt: 0.05
    max_it: 50_000
properties:
    shear: 2.15
    bulk: 0.
    EOS: DH
    T: 1.0
    rho0: 0.8
gp:
    press:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        max_steps: 10
        active_learning: False  # AL turned off, so no new MD data is generated
    shear:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        max_steps: 10
        active_learning: False  # AL turned off, so no new MD data is generated
db:
    dtool: True
    dtool_path: data/gapflow_training_lj  # downloaded from Zenodo
    init_size: 5
    init_method: rand
    init_width: 0.01 # default (for density)
md:
    system: lj
    ncpu: 10
    atoms_per_cpu: 1000 
    infile: lmp/lj/in.lmp
    wallfile: lmp/lj/wall.lmp
    vWall: 0.12
    cutoff: 2.5
    temp: 1.0
    tsample: 100000
"""
from GaPFlow import Problem
lj_problem = Problem.from_string(lj_gp_input)
*************************************************************
*                       PROBLEM SETUP                       *
*************************************************************
- options:
  - output                   : data/parabolic_lj_md
  - write_freq               : 100
  - use_tstamp               : True
  - silent                   : False
- grid:
  - Nx                       : 200
  - Lx                       : 1470.0
  - dx                       : 7.35
  - Ny                       : 1
  - Ly                       : 1.0
  - dy                       : 1.0
  - dim                      : 1
  - bc_xE_P                  : [False, False, False]
  - bc_xE_D                  : [True, False, False]
  - bc_xE_N                  : [False, True, True]
  - bc_xW_P                  : [False, False, False]
  - bc_xW_D                  : [True, False, False]
  - bc_xW_N                  : [False, True, True]
  - bc_xE_D_val              : 0.8
  - bc_xW_D_val              : 0.8
  - bc_yS_P                  : [True, True, True]
  - bc_yS_D                  : [False, False, False]
  - bc_yS_N                  : [False, False, False]
  - bc_yN_P                  : [True, True, True]
  - bc_yN_D                  : [False, False, False]
  - bc_yN_N                  : [False, False, False]
- geometry:
  - U                        : 0.12
  - V                        : 0.0
  - type                     : parabolic
  - flip                     : False
  - hmin                     : 12.0
  - hmax                     : 60.0
- numerics:
  - tol                      : 1e-08
  - max_it                   : 50000
  - dt                       : 0.05
  - adaptive                 : True
  - CFL                      : 0.5
  - MC_order                 : 1
- properties:
  - shear                    : 2.15
  - bulk                     : 0.0
  - EOS                      : DH
  - rho0                     : 0.8
  - P0                       : 101325.0
  - C1                       : 35000000000.0
  - C2                       : 1.23
  - elastic:
    - enabled                : False
- gp:
  - press_gp                 : True
  - shear_gp                 : True
  - press:
    - tol                    : delta
    - atol                   : 1.5
    - rtol                   : 0.0
    - obs_stddev             : 0.0
    - fix_noise              : True
    - max_steps              : 10
    - pause_steps            : 100
    - active_learning        : False
    - similarity_check       : True
    - allowed_skips          : 0
    - perturb_target         : False
    - pause_on_high_residual : False
    - active_dims            : [0, 3]
  - shear:
    - tol                    : delta
    - atol                   : 1.5
    - rtol                   : 0.0
    - obs_stddev             : 0.0
    - fix_noise              : True
    - max_steps              : 10
    - pause_steps            : 100
    - active_learning        : False
    - similarity_check       : True
    - allowed_skips          : 0
    - perturb_target         : False
    - pause_on_high_residual : False
    - active_dims_x          : [0, 1, 3]
    - active_dims_y          : [0, 2, 3]
- db:
  - dtool_path               : data/gapflow_training_lj
  - init_size                : 5
  - init_method              : rand
  - init_width               : 0.01
  - init_seed                : 0
  - normalizer_X             : minmax
  - normalizer_Y             : standard
- md:
  - system                   : lj
  - ncpu                     : 10
  - atoms_per_cpu            : 1000
  - infile                   : lmp/lj/in.lmp
  - wallfile                 : lmp/lj/wall.lmp
  - vWall                    : 0.12
  - cutoff                   : 2.5
  - temp                     : 1.0
  - tsample                  : 100000
*************************************************************
*                  PROBLEM SETUP COMPLETED                  *
*************************************************************
Loading 24 local datasets in 'data/gapflow_training_lj'.
- a16621f5-af5d-4a75-ad1b-65c603f30955 (20260224_170410_lj-009)
- e08cf49b-671a-407a-9a11-22c4257f9911 (20260224_185838_lj-022)
- f38ad65d-a362-4db6-acd8-6272a2d59345 (20260224_181817_lj-017)
- 261e68d4-e64b-4dc0-ae1c-cfbba8344d28 (20260224_173203_lj-012)
- 76d4caaa-2631-438b-9f59-96788645c084 (20260224_185038_lj-021)
- cd8a7e57-fadc-41b2-9b8b-76e0551b20eb (20260224_180933_lj-016)
- 15152602-5c66-49f5-83fd-451124c4124d (20260224_175053_lj-014)
- 72ffa906-4a7a-4d4b-8c4d-78856c000ab7 (20260224_172232_lj-011)
- 75a567f8-044e-42b4-ad4d-03b9ecface92 (20260224_182647_lj-018)
- efa4acb4-afb7-4d64-9362-0681462786ad (20260224_161608_lj-003)
- 8429bfe6-72e9-48ed-a59f-cae66f88171b (20260224_190623_lj-023)
- 8cb5599d-a5db-4c53-bb8f-e819f05d89e1 (20260224_183412_lj-019)
- 7d473ab6-d124-4053-9fa3-78956ba7047c (20260224_184224_lj-020)
- 136f2017-079c-4fe3-954f-43df34d14a78 (20260224_155922_lj-001)
- 6dc20674-c40c-4e80-baa7-10072d04ab10 (20260224_160819_lj-002)
- 36d17b6a-a918-4f26-a598-9ca1bf6571b5 (20260224_163134_lj-005)
- e5ddd7d7-2b60-479a-b1f4-3d385580c2d0 (20260224_163858_lj-006)
- 2ccccd7a-04ab-4d78-be3d-cb3adbb186ac (20260224_164826_lj-007)
- 811e2b05-eff1-4054-acba-e0beff87ec3c (20260224_165442_lj-008)
- f9886de7-bf1a-4207-90b5-ed8f555de8bd (20260224_180027_lj-015)
- 339d8f5c-6674-4d38-9442-0142412347c2 (20260224_174137_lj-013)
- 9efd81b7-69f6-4b25-997d-4014b1245d9f (20260224_191508_lj-024)
- 3cb97a66-ff04-4c0a-87c2-c957aeba9bf8 (20260224_162410_lj-004)
- 78fbb59f-b0ba-4f7c-b81e-52576dacd430 (20260224_171301_lj-010)
                                                             
 Writing output into: data/2026-05-14_142126_parabolic_lj_md

We see that the downloaded training simulations have been recognized. Thus, we are ready to run the simulation.

lj_problem.run()
#-----------------GP TRAINING (ZZ)-----------------
# Timestep     : 0
# Reason       : DB
# Database size: 24
# Objective    : -5.1033
# Hyperparam   : 
# - Log scale  : 1.85187 1.74605
# - Log amp    : 4.16391
# - Log noise  : -4.28893
#--------------------------------------------------
#-----------------GP TRAINING (XZ)-----------------
# Timestep     : 0
# Reason       : DB
# Database size: 24
# Objective    : 43.765
# Hyperparam   : 
# - Log scale  : 3.24342 -0.24961 0.37362
# - Log amp    : 0.98870
# - Log noise  : -1.38213
#--------------------------------------------------
-------------------------------------------------------------
Step   Timestep   Time       CFL        Residual
-------------------------------------------------------------
0      1.1084e-01 0.0000e+00 5.0000e-01 1.0000e+00
100    1.1046e-01 1.1064e+01 5.0000e-01 1.4385e-03
200    1.1026e-01 2.2099e+01 5.0000e-01 6.0513e-04
300    1.1021e-01 3.3122e+01 5.0000e-01 1.6131e-04
400    1.1023e-01 4.4144e+01 5.0000e-01 1.9536e-04
500    1.1029e-01 5.5170e+01 5.0000e-01 4.8111e-04
600    1.1035e-01 6.6202e+01 5.0000e-01 6.8646e-04
700    1.1040e-01 7.7239e+01 5.0000e-01 8.0962e-04
800    1.1044e-01 8.8281e+01 5.0000e-01 8.5502e-04
900    1.1046e-01 9.9327e+01 5.0000e-01 8.3209e-04
1000   1.1044e-01 1.1037e+02 5.0000e-01 7.5378e-04
1100   1.1041e-01 1.2141e+02 5.0000e-01 6.3232e-04
1200   1.1039e-01 1.3245e+02 5.0000e-01 4.8060e-04
1300   1.1036e-01 1.4349e+02 5.0000e-01 3.1817e-04
1400   1.1034e-01 1.5453e+02 5.0000e-01 1.6979e-04
1500   1.1031e-01 1.6556e+02 5.0000e-01 5.5989e-05
1600   1.1029e-01 1.7659e+02 5.0000e-01 1.5027e-05
1700   1.1027e-01 1.8762e+02 5.0000e-01 5.0119e-05
1800   1.1024e-01 1.9864e+02 5.0000e-01 6.2902e-05
1900   1.1021e-01 2.0967e+02 5.0000e-01 6.4260e-05
2000   1.1020e-01 2.2069e+02 5.0000e-01 5.9679e-05
2100   1.1018e-01 2.3171e+02 5.0000e-01 5.1620e-05
2200   1.1018e-01 2.4272e+02 5.0000e-01 4.1535e-05
2300   1.1016e-01 2.5374e+02 5.0000e-01 3.0416e-05
2400   1.1016e-01 2.6476e+02 5.0000e-01 1.8923e-05
2500   1.1015e-01 2.7577e+02 5.0000e-01 7.5092e-06
2600   1.1015e-01 2.8679e+02 5.0000e-01 3.3410e-06
2700   1.1015e-01 2.9780e+02 5.0000e-01 1.3081e-05
2800   1.1014e-01 3.0882e+02 5.0000e-01 2.1182e-05
2900   1.1014e-01 3.1983e+02 5.0000e-01 2.7239e-05
3000   1.1014e-01 3.3084e+02 5.0000e-01 3.1054e-05
3100   1.1014e-01 3.4186e+02 5.0000e-01 3.2667e-05
3200   1.1013e-01 3.5287e+02 5.0000e-01 3.2340e-05
3300   1.1013e-01 3.6388e+02 5.0000e-01 3.0477e-05
3400   1.1012e-01 3.7490e+02 5.0000e-01 2.7510e-05
3500   1.1013e-01 3.8591e+02 5.0000e-01 2.3841e-05
3600   1.1012e-01 3.9692e+02 5.0000e-01 1.9813e-05
3700   1.1012e-01 4.0793e+02 5.0000e-01 1.5706e-05
3800   1.1011e-01 4.1895e+02 5.0000e-01 1.1733e-05
3900   1.1011e-01 4.2996e+02 5.0000e-01 8.0465e-06
4000   1.1011e-01 4.4097e+02 5.0000e-01 4.7413e-06
4100   1.1012e-01 4.5198e+02 5.0000e-01 1.8668e-06
4200   1.1012e-01 4.6299e+02 5.0000e-01 5.6247e-07
4300   1.1011e-01 4.7400e+02 5.0000e-01 2.5532e-06
4400   1.1011e-01 4.8501e+02 5.0000e-01 4.1226e-06
4500   1.1011e-01 4.9602e+02 5.0000e-01 5.2903e-06
4600   1.1011e-01 5.0704e+02 5.0000e-01 6.0758e-06
4700   1.1011e-01 5.1805e+02 5.0000e-01 6.5002e-06
4800   1.1012e-01 5.2906e+02 5.0000e-01 6.5906e-06
4900   1.1012e-01 5.4007e+02 5.0000e-01 6.3844e-06
5000   1.1012e-01 5.5108e+02 5.0000e-01 5.9296e-06
5100   1.1011e-01 5.6209e+02 5.0000e-01 5.2837e-06
5200   1.1011e-01 5.7310e+02 5.0000e-01 4.5082e-06
5300   1.1011e-01 5.8412e+02 5.0000e-01 3.6639e-06
5400   1.1011e-01 5.9513e+02 5.0000e-01 2.8064e-06
5500   1.1012e-01 6.0614e+02 5.0000e-01 1.9825e-06
5600   1.1012e-01 6.1715e+02 5.0000e-01 1.2283e-06
5700   1.1012e-01 6.2816e+02 5.0000e-01 5.6885e-07
5800   1.1012e-01 6.3917e+02 5.0000e-01 1.8738e-08
5900   1.1012e-01 6.5019e+02 5.0000e-01 4.1624e-07
6000   1.1012e-01 6.6120e+02 5.0000e-01 7.3747e-07
6100   1.1012e-01 6.7221e+02 5.0000e-01 9.5170e-07
6200   1.1012e-01 6.8322e+02 5.0000e-01 1.0694e-06
6300   1.1012e-01 6.9423e+02 5.0000e-01 1.1034e-06
6400   1.1012e-01 7.0525e+02 5.0000e-01 1.0675e-06
6500   1.1011e-01 7.1626e+02 5.0000e-01 9.7590e-07
6600   1.1011e-01 7.2727e+02 5.0000e-01 8.4257e-07
6700   1.1011e-01 7.3828e+02 5.0000e-01 6.8057e-07
6800   1.1011e-01 7.4929e+02 5.0000e-01 5.0189e-07
6900   1.1012e-01 7.6030e+02 5.0000e-01 3.1719e-07
7000   1.1012e-01 7.7131e+02 5.0000e-01 1.3565e-07
7077   1.1012e-01 7.7979e+02 5.0000e-01 2.8284e-09
=================================
Total walltime   : 0:03:55
(30.03 steps/s)
 - GP train (zz) : 0:00:00
 - GP infer (zz) : 0:00:23
 - GP train (xz) : 0:00:00
 - GP infer (xz) : 0:00:35
=================================
lj_problem.animate()

On a first impression, the results look qualitatively similar to those of the previous example (note that the geometry is slightly different here). The most obvious difference, however, is the small density dip at the inlet while the pressure increases. Since pressure is not only a function of density (but also gap height and mass flux), and since we expect \(\partial p/\partial \rho > 0\), this is most likely an inlet effect captured by the GP model. If we decrease the minimum gap height of parbolic gap profile, more anomalies appear (see Holey et al., Sci. Adv. 11, 2025).

Hexadecane/gold#

The second example with real MD data is the implemented gold/hexadecane system:

options:
    output: data/cosine_mol
    write_freq: 500
    use_tstamp: True
grid:
    Lx: 1918.
    Ly: 1.
    Nx: 100
    Ny: 1
    xE: ['D', 'N', 'N']
    xW: ['D', 'N', 'N']
    yS: ['P', 'P', 'P']
    yN: ['P', 'P', 'P']
    xE_D: 0.51
    xW_D: 0.51
geometry:
    type: journal
    hmin: 30.
    hmax: 60.
    U: 20.e-5
    V: 0.
numerics:
    CFL: 0.5
    adaptive: 1
    tol: 1e-7
    dt: 1.
    max_it: 50_000
properties:
    shear: 2.15
    bulk: 0.
    EOS: BWR
    T: 1.0
    rho0: 0.51
gp:
    press:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        max_steps: 10
    shear:
        fix_noise: True
        atol: 1.5
        rtol: 0.
        max_steps: 10
db:
    dtool: True
    dtool_path: data/gapflow_training_mol
    init_size: 5
    init_method: rand
md:
    system: mol
    rotation: False
    wall_rotation: False
    ncpu: 20
    atoms_per_cpu: 1000     
    wall: eam
    molecule: hexadecane
    fftemplate: lmp/mol/moltemplate_files/trappe1998.lt
    topo: lmp/mol/moltemplate_files/hexadecane.lt
    staticFiles: lmp/mol/static
    nx: 30
    nz: 3
    vWall: 20.  # in m/s
    temperature: 400.
    Ninit: 50_000
    Nsteady: 50_000
    Nsample: 100_000

We will again use a precomputed dataset, generated with:

mpirun -n 1 python GaPFlow -i journal_1d_gold-hexadecane_gp_lammps.yaml

and fetch it from Zenodo.

WARNING: this dataset contains MD trajectories. The unpacked size is approximately 2GB.

!wget -O- https://zenodo.org/records/18761223/files/gapflow_training_mol.tar.gz | tar -xz -C data
--2026-05-14 14:26:04--  https://zenodo.org/records/18761223/files/gapflow_training_mol.tar.gz
Resolving zenodo.org (zenodo.org)...
188.185.43.153, 188.184.98.114, 188.185.48.75, ...
Connecting to zenodo.org (zenodo.org)|188.185.43.153|:443...
connected.
HTTP request sent, awaiting response...
200 OK
Length: 729782870 (696M) [application/octet-stream]
Saving to: ‘STDOUT’

-                     0%[                    ]       0  --.-KB/s
-                     0%[                    ]  48.86K   240KB/s
-                     0%[                    ] 238.73K   487KB/s
-                     0%[                    ] 690.10K   889KB/s
-                     0%[                    ]   1.55M  1.46MB/s
-                     0%[                    ]   3.15M  2.49MB/s
-                     0%[                    ]   6.15M  4.19MB/s
-                     1%[                    ]  10.90M  6.52MB/s
-                     2%[                    ]  16.89M  9.00MB/s
-                     3%[                    ]  23.91M  11.5MB/s
-                     4%[                    ]  31.41M  13.8MB/s
-                     5%[>                   ]  38.90M  15.6MB/s
